Do Not Disturb Door Hanger ITH Applique Machine Embroidery Design #570
This product comes in the following sizes:
1.79″ X 3.94” (45.47 X 100.08 mm)
1.94″ X 4.26” (49.28 X 108.20 mm)
2.05″ X 4.51” (52.07 X 114.55 mm)
2.17″ X 4.76” (55.12 X 120.90 mm)
2.27″ X 5.00” (57.66 X 127.00 mm)
2.39″ X 5.26” (60.71 X 133.60 mm)
2.50″ X 5.51” (63.50 X 139.95 mm)
2.61″ X 5.76” (66.29 X 146.30 mm)
2.72″ X 6.00” (69.09 X 152.40 mm)
2.84″ X 6.26” (72.14 X 159.00 mm)
2.95″ X 6.51” (74.93 X 165.35 mm)
3.06″ X 6.76” (77.72 X 171.70 mm)
3.13″ X 6.93” (79.50 X 176.02 mm)
3.27″ X 7.26” (83.06 X 184.40 mm)
3.38″ X 7.51” (85.85 X 190.75 mm)
3.49″ X 7.76” (88.65 X 197.10 mm)
3.60″ X 8.00” (91.44 X 203.20 mm)
3.71″ X 8.27” (94.23 X 210.06 mm)
3.82″ X 8.51” (97.03 X 216.15 mm)
3.92″ X 8.75” (99.57 X 222.25 mm)
4.03″ X 9.00” (102.36 X 228.60 mm)
For a quality stitched design, use a proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine-gauge and knit fabric, such as T-shirts and baby onesies, it is best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it and inside the fabric. Use a wash-away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
This machine embroidery design comes with multiple embroidery file formats and can be used with multiple embroidery machines.





















