Gymnast Embroidery Gymnastic Embroidery Design Gymnastics Silhouette Embroidery Sport Embroidery Design Instant Download #172
This design comes with 27 sizes:
4.00” x 7.97” (101.6mm x 202.4mm) 10071st
3.88” x 7.72” (98.6mm x 196.0mm) 9543st
3.76” x 7.47” (95.4mm x 189.8mm) 9071st
3.63” x 7.22” (92.2mm x 183.4mm) 8396st
3.50” x 6.96” (89.0mm x 176.8mm) 8031st
3.38” x 6.72” (82.8mm x 170.8mm) 7579st
3.26” x 6.47” (82.8mm x 164.4mm) 7052st
3.13” x 6.22” (79.6mm x 158.0mm) 6611st
3.00” x 5.96” (76.2mm x 151.4mm) 6136st
2.88” x 5.72” (73.2mm x 145.4mm) 5661st
2.76” x 5.47” (70.0mm x 139.0mm) 5354st
2.63” x 5.22” (66.8mm x 132.6mm) 4937st
2.50” x 4.96” (63.6mm x 126.0mm) 4517st
2.39” X 4.72” (60.6mm x 120.0mm) 4194st
2.26” x 4.47” (57.4mm x 113.6mm) 3878st
2.13” x 4.23” (54.2mm x 107.4mm) 3550st
2.01” x 3.96” (51.0mm x 100.6mm) 3228st
1.89” x 3.72” (48.0mm x 94.4mm) 2875st
1.76” x 3.47” (44.8mm x 88.2mm) 2611st
1.64” x 3.22” (41.6mm x 81.8mm) 2309st
1.51” x 2.96” (38.4mm x 75.2mm) 2009st
1.39” x 2.72” (35.2mm x 69.2mm) 1820st
1.27” x 2.47” (32.2mm x 62.8mm) 1605st
1.14” x 2.22” (29.0mm x 56.4mm) 1384st
1.01” x 1.96” (25.6mm x 49.8mm) 1171st
0.89” x 1.72” (22.6mm x 43.8mm) 1007st
0.76” x 1.47” (19.4mm x 37.4mm) 854st
The following 8 formats are included in the file you will receive:
* DST – (Tajima)
* EXP – (Melco)
* HUS – (Husqvarna,Viking)
* JEF – (Janome,Elna,Kenmore)
* PES – (Brother,Deco,Babylock)
* SEW – (Janome,Elna,Kenmore)
* VP3 – (Husqvarna,Viking)
Please note this is NOT a patch or a physical item. This is an embroidery design. You will need an embroidery machine to stitch these designs out.
*****************************************************************************
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only – not a finished item.























